Trades
60
Profit Factor
0.67
Max DD%
4.32
Net Profit
-104.0
Trades / Year
4
Test Range (UTC)
2013-04-19
→
2026-09-05
Duration: 13.39 years
Symbol / Timeframe
USDCAD
/
PERIOD_Daily
Modeling: Mixed
· real ticks 5% of window
indicative
Run Metadata
Bars: 3,471
Ticks: 336,658,758
Tester Note
Fade screening, strength>=70, hold 5 D1 bars, no TP, 3-ATR disaster stop. Independent check of the 2026-09-09 forward-return study on OANDA daily bars.
Full Summary
Raw fields captured from MT5 report / ingestion.
| RowKey | 0.2.0|20260909T092645Z |
| EA Version | 0.2.0 |
| Symbol | USDCAD |
| Timeframe | PERIOD_Daily |
| Test Start (UTC) | 2013-04-19 |
| Test End (UTC) | 2026-09-05 |
| Total Trades | 60 |
| Profit Factor | 0.67 |
| Net Profit | -104.0 |
| Max Balance DD% | 4.32 |
| Max Equity DD% | 5.02 |
| Bars | 3,471 |
| Ticks | 336,658,758 |
| Modeling Quality% | 5.00 |
| Tester Note | Fade screening, strength>=70, hold 5 D1 bars, no TP, 3-ATR disaster stop. Independent check of the 2026-09-09 forward-return study on OANDA daily bars. |
Tip: If this run has low trades, treat PF with caution and compare multiple runs.